November 18, 2025
To sell please call the office at 319-849-1157
Bids are subject to change without notice
| MONTH | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| November | 4.26 | 4.2675 | 4.27 | 11.165 |
| December | 4.25-4.29 | 4.3775 | 4.27-4.30 | 11.215 |
| January 2026 | 4.28 | 4.275 | 4.28 | 11.215 |
| February | 4.31 | 4.305 | 4.31 | 11.1825 |
| March | 4.34 | 4.335 | 4.34 | 11.1825 |
| April | 4.38 | 4.365 | 4.37-4.40 | 11.2025 |
| May | 4.39 | 4.425 | 4.43 | 11.2025 |
| June | 4.40 | 4.4275 | 4.42 | 11.20 |
| July | 4.43 | 4.4475 | 4.45 | 11.20 |
| August | 4.41 | |||
| October | 4.37 | 4.3725 | 10.85 | |
| November | 4.4225 |
| HOURS | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| Monday | ||||
| Tuesday | 5-5 | 7-3 | waxy | 6-5 |
| Wednesday | 5-5 | 7-3 | 7:30-2 | 6-5 |
| Thursday | 5-5 | 7:30-2 | 6-5 | |
| Friday | ||||
| Saturday | ||||
| Sunday |
| Price into Elevator | Up or Down Changes | |
| Corn | 4.03 | +.02 |
| Soybeans | 10.935 | -.0375 |