December 20, 2024
Month | ADM | Starch/Cargill | Penford/Ingredion | Cargill/Beans |
December | 4.33-4.37 | 4.3425 | 4.31 | 9.575 |
January 2025 | 4.41-4.34-4.34-4.34 | 4.3925-4.3625 | 4.31 | 9.575 |
February | 4.34 | 4.3625 | 4.34 | 9.6225 |
March | 4.34 | 4.3825 | 4.36 | 9.6225 |
April | 4.30 | 4.3975 | 4.37 | 9.66 |
May | 4.30 | 4.4175 | 4.40 | 9.66 |
June | 4.43 | 4.425 | 4.40 | 9.76 |
July | 4.43 | | 4.43 | 9.76 |
October | 4.16 | 4.0575 | | 9.5525 |
November | 4.16 | 4.1075 | | 9.6525 |
December | | 4.2075 | | |
Hours | ADM | Cargill/Starch | Penford/Ingr | Cargill/Beans |
---|
Monday | 5-5 | 7-5 | 7:30-2:30 | 6-5 |
Tuesday | 5-3 | closed | 7:30-2:30 | 7-12 |
Wednesday | closed | closed | closed | closed |
Thursday | | | | |
Friday | 5-5 | 7-3 | 6-9:15 | 6-5 |
Saturday | closed | closed | 7:30-12 | closed |
Sunday | closed | closed | closed | closed |
Commodity | Price into Elevator | Up or Down |
---|
Corn | 4.10 | +.05 |
Beans | 9.345 | +.115 |
To sell please call the office at 319-849-1157
Bids are subject to change without notice