April 14, 2026
To sell please call the office at 319-849-1157
Bids are subject to change without notice
| MONTH | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| April 2026 | 4.29 | 4.295 | 4.29 | 11.36 |
| May | 4.29 | 4.315 | 4.31-4.29 | 11.36 |
| June | 4.33 | 4.3475 | 4.34 | 11.4075 |
| July | 4.36 | 4.3675 | 4.36 | 11.4075 |
| August | 4.38 | |||
| September | 4.38 | |||
| October | 4.39 | 4.4425 | 4.42 | 11.02 |
| November | 4.44 | 4.5125 | 4.49 | 11.12 |
| December | 4.51 | 4.5825 | 4.54 | 11.2325 |
| January 2027 | 4.64 | 4.6575 | 4.64 | 11.2325 |
| February | 4.66 | 4.6775 | 4.66 | 11.23 |
| March | 4.68 | 4.6975 | 4.68 | 11.23 |
| April | 4.74 | 4.725 |
| HOURS | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| Monday | ||||
| Tuesday | 5-5 | closed | waxy | 6-5 |
| Wednesday | 5-5 | closed | 7:30-2 | 6-5 |
| Thursday | 5-5 | closed | 7:30-12 | 6-5 |
| Friday | ||||
| Saturday | ||||
| Sunday |
| Price into Elevator | Up or Down Changes | |
| Corn | 4.02 | +.03 |
| Soybeans | 11.09 | -.0425 |