January 7, 2026
To sell please call the office at 319-849-1157
Bids are subject to change without notice
| MONTH | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| January 2026 | 4.30 | 4.2675-4.2975 | 4.30 | 10.35 |
| February | 4.30 | 4.2975 | 4.30 | 10.35 |
| March | 4.32 | 4.3175 | 4.32 | 10.35 |
| April | 4.35 | 4.35 | 4.35-4.37 | 10.3675 |
| May | 4.36 | 4.40 | 4.39 | 10.3675 |
| June | 4.38 | 4.4075 | 4.41 | 10.2825 |
| July | 4.41 | 4.4275 | 4.43 | 10.2825 |
| August | 4.36 | |||
| October | 4.32 | 4.3175 | 4.32 | 10.3325 |
| November | 4.32 | 4.3675 | 4.37 | 10.4325 |
| December | 4.44 | 4.4375 | 10.535 | |
| January 2027 |
| HOURS | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
| Monday | ||||
| Tuesday | ||||
| Wednesday | 5-5 | 7-3 | 7:30-2 | 6-5 |
| Thursday | 5-5 | closed | waxy | 6-5 |
| Friday | 5-5 | dbd | 7:30-2 | 6-5 |
| Saturday | closed | closed | closed | 7-3 |
| Sunday | 10-4 | closed | closed | closed |
| Price into Elevator | Up or Down Changes | |
| Corn | 4.07 | +.03 |
| Soybeans | 10.12 | +.1075 |