August 19, 2025
To sell please call the office at 319-849-1157
Bids are subject to change without notice
MONTH | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
August | 3.76-3.78 | 3.775-3.815 | 3.73 | 9.8675 |
September | 3.78-3.73-3.68-3.68 | 3.815-3.775-3.755 | 3.82-3.78-3.76 | 9.8175 |
October | 3.78 | 3.7825-3.7425 | 3.76 | 9.8175-10.0675 |
November | 3.81-3.85 | 3.7725-3.8525 | 3.81 | 10.0675 |
December | 3.87-3.91 | 3.8725-3.9125 | 3.91-4.01 | 10.1625 |
January 2026 | 3.99 | 3.9475 | 3.96 | 10.1625 |
February | 4.02 | 4.0075 | 3.99 | 10.27 |
March | 4.05 | 4.0375 | 4.02 | 10.27 |
April | 4.09 | 4.1425 | 4.09 | 10.345 |
May | 4.12 | 4.1725 | 4.13 | 10.345 |
June | 4.17 | 4.195 | 4.14 | 10.38 |
October | 4.18 | 4.175 | 10.2275 |
HOURS | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
Monday | ||||
Tuesday | 5-5 | 7-3 | waxy | 6-5 |
Wednesday | 5-5 | 7-1 | 7:30-11 | 6-5 |
Thursday | 5-5 | 7:30-12 | 6-2 | |
Friday | ||||
Saturday | ||||
Sunday |
Price into Elevator | Up or Down Changes | |
Corn | 3.54 | -.06 |
Soybeans | 9.6375 | -.0725 |