MAY 20, 2025
To sell please call the office at 319-849-1157
Bids are subject to change without notice
MONTH | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
May | 4.53-4.52 | 4.525 | 4.53 | 10.31 |
June | 4.50 | 4.525-4.495 | 4.53 | 10.36 |
July | 4.50 | 4.475 | 4.53 | 10.31 |
August | 4.13 | 4.48 | 10.2825 | |
September | 4.13 | 4.43 | ||
October | 4.24 | 4.265 | 4.27 | 10.09 |
November | 4.27 | 4.295 | 4.30 | 10.19 |
December | 4.30 | 4.345 | 4.35 | 10.26 |
January 2026 | 4.41 | 4.43 | 4.38 | 10.26 |
February | 4.44 | 4.46 | 4.41 | 10.385 |
March | 4.47 | 4.49 | 4.44 | 10.385 |
April | 4.49 | 4.5425 |
HOURS | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
Monday | ||||
Tuesday | 5-11 | closed | 7:30-11:30 | 6-5 |
Wednesday | 5-11 | 7-3 | waxy | 6-5 |
Thursday | 7:30-2:30 | 6-5 | ||
Friday | ||||
Saturday | ||||
Sunday |
Price into Elevator | Up or Down Changes | |
Corn | 4.30 | +.07 |
Soybeans | 10.08 | +.0225 |